Svenska (SAOL)
- Source: SAOL
- 113,632 valid words
- 29 letters (A–Z + Å, Ä, Ö)
AlfaPower ships two dictionaries. Every word you play is validated against these lists — here is where they come from, what gets filtered out, and how tiles are distributed.
The Swedish word list is built from SAOL (Svenska Akademiens Ordlista), the official Swedish language dictionary. The full entry list is filtered down to words that can be played on the board.
About 12,300 SAOL entries are removed because they cannot be formed with the game’s tile set or don’t fit the board constraints.
Hyphens are removed before validation, so compound entries like
A-aktie become
aaktie and are included if they pass the
remaining checks. Words containing spaces, digits, apostrophes, slashes,
+, or : are
rejected before hyphen stripping takes place.
Swedish tiles only include the standard alphabet plus Å, Ä, and Ö. Accented characters that appear in loanwords are mapped to their base letter before validation:
| Accented | Mapped to |
|---|---|
| é è ê | e |
| à á â ã | a |
| ç | c |
| ñ | n |
| ô ó | o |
| í î | i |
| ú û ù | u |
| ý | y |
After normalization, a word is removed if any of the following apply:
| Rule | Reason | Examples |
|---|---|---|
Contains spaces, digits, apostrophes, slashes, +, or : |
These characters have no tile and cannot be stripped | Karl XII, o’clock, 3D |
| Contains non-Swedish characters after normalization | No tile exists for the character | Words with remaining diacritics outside åäö |
| Shorter than 2 or longer than 15 letters | Board and hand size constraints | Single-letter entries, very long compounds |
| Duplicate after normalization | Two raw entries produce the same playable word | abbé → abbe (already exists) |
100 tiles total, no blank tiles.
| Tile | Points | Count |
|---|---|---|
| A | 1 | 8 |
| B | 4 | 2 |
| C | 8 | 1 |
| D | 1 | 5 |
| E | 1 | 7 |
| F | 3 | 2 |
| G | 2 | 3 |
| H | 2 | 2 |
| I | 1 | 5 |
| J | 7 | 1 |
| K | 2 | 3 |
| L | 1 | 5 |
| M | 2 | 3 |
| N | 1 | 6 |
| O | 2 | 5 |
| P | 4 | 2 |
| Q | 14 | 1 |
| R | 1 | 8 |
| S | 1 | 8 |
| T | 1 | 8 |
| U | 4 | 3 |
| V | 3 | 2 |
| W | 12 | 1 |
| X | 8 | 1 |
| Y | 7 | 1 |
| Z | 10 | 1 |
| Ä | 3 | 2 |
| Å | 4 | 2 |
| Ö | 4 | 2 |
The English word list is based on Collins Scrabble Words (CSW), the international competitive Scrabble dictionary published by Collins. It is widely used in tournament play outside North America.
The English word list does not go through a custom scraping and filtering pipeline like the Swedish list. It is sourced directly as a pre-built competitive word list.
100 tiles total, including 2 blank tiles. Note: there is no Q tile in the English set.
| Tile | Points | Count |
|---|---|---|
| A | 1 | 8 |
| B | 4 | 2 |
| C | 8 | 1 |
| D | 1 | 5 |
| E | 1 | 7 |
| F | 3 | 2 |
| G | 2 | 3 |
| H | 2 | 2 |
| I | 1 | 5 |
| J | 7 | 1 |
| K | 2 | 3 |
| L | 1 | 5 |
| M | 2 | 3 |
| N | 1 | 6 |
| O | 2 | 5 |
| P | 4 | 2 |
| R | 1 | 8 |
| S | 1 | 8 |
| T | 1 | 8 |
| U | 4 | 3 |
| V | 3 | 2 |
| W | 3 | 6 |
| X | 8 | 1 |
| Y | 7 | 1 |
| Z | 10 | 1 |
| Blank | 0 | 2 |
These rules apply regardless of which dictionary you play with: